Edison Beach House Rates
All Rates Are Subject to Change
2024 RATES
SEASON | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
Jan 2 thru Jan 31 | $390 | $280 | $290 | $330 | $320 | $340 | $380 |
Feb 1 thru April 8th | $590 | $480 | $500 | $550 | $540 | $570 | $580 |
April 9th thru Dec 24th | $310 | $220 | $230 | $260 | $250 | $270 | $290 |
Christmas Day thru Jan 1 | $590 | $480 | $500 | $550 | $540 | $570 | $580 |
Other Holidays & Occasions | $390 | $280 | $290 | $330 | $320 | $340 | $380 |
We do not have any hidden or resort fees. Just pay your rate and tax.